We offer Differential Pressure Switches, which are reckoned for excellent performance in pressure monitoring applications. Manufactured in tandem with prevailing quality norms, the switches are characterized by quality. Besides, we have a widespread distribution circle that enables us to deliver consignments well on time.
Instrument Model | Sensor & Material | Range | On-off Differential | Max. Working Pressure | Contact Current Rating |
301 | Metallic Diaphragm 316L SS | 3-25 mBar to 1.5 to 15 Bar | Fixed | 110 Bar | 5A / 15A 250V AC |
303 | Metallic Diaphragm 316L SS | 3- 25 mBar to 0.1 to 1.5 Bar | Adjustable | 110 Bar | 5A / 15A 250V AC |
304 (High Static Pressure) | Diaphragm 316L SS | 3- 25 mBar to 1.5 to 15 Bar | Fixed | 250 Bar | 5A / 15A 250V AC |
381 (Dual Setpoint) | Diaphragm 316L SS | 5- 120 mBar to 1.5 to 15 Bar | Independent * | 110 Bar | 5A / 15A 250V AC |
384 (Dual Setpoint, High Static Pressure) | Diaphragm 316L SS | 5- 120 mBar to 1.5 to 15 Bar | Independent * | 250 Bar | 5A / 15A 250V AC |
306 (Economy Version) | Diaphragm Nitrile / Silicone | (-)0.6 - (+)0.6 mBar to 0.2 to 4 Bar | Fixed | 15 Bar for High Ranges 0.5 Bar for Low Ranges | 5A / 15A 250V AC |
386 (Dual Setpoint, Economy Version ) | Diaphragm Nitrile / Silicone | 5- 120 mBar to 0.2 to 4 Bar | Independent * | 15 Bar for High Ranges 0.5 Bar for Low Ranges | 5A / 15A 250V AC |
310 (Low Ranges) | Diaphragm Neoprene / EPDM / Silicone | (-)2.5 - (+)2.5 mBar to 10 to 100 mBar | Fixed | 0.5 Bar | 5A / 15A 250V AC |
313 | Diaphragm Neoprene / EPDM / Silicone | 0.5 - 5 mBar to 10 to 100 mBar | Adjustable | 0.5 Bar | 5A / 15A 250V AC |
* Independent Hi-Lo switching with Fixed Differential |