Being a quality centric firm, we have been affianced in manufacturing, exporting and supplying high grade Digital Indicators. The provided indicators are widely used for displaying small measurement change in amplified form. These indicators find their applications in electronic industry. The offered indicators are manufactured using top notch grade components by our adroit professionals. Moreover, these Digital Indicators can be purchased from us in several specification at rock bottom prices.
Key Points:
Instrument Model | Sensor/input | Range | Display | Alarm Options | Accuracy |
K-3701 (Field Mounted Indicator - Engg. Plastic Housing) | 4-20mA; 1-5V DC | (-)1999 to (+)1999 | 3'/z digit, , 7 Segment LCD / LED | 1 or 2 | 0.05%; 1 digit |
+-0.3%; 0.5 Deg C | |||||
Thermocouple | (-)50 Deg to 1200 Deg C | ||||
0.2% ; 1 digit | |||||
Pt-100 RTD | (-)150 to 800 Deg C | ||||
K-3750 (Temp. Indicator) | Thermocouple | (-)50 deg C to (+)1700 Deg C | 3'/2 digit, LED | 1 or 2 | 0.2% to 0.5% |
K-3754 (Temp. Indicator) | Pt-100 RTD | (-)100 Deg C to (+)800 Deg C | 3'/2 digit, LED | 1 or 2 | 0.2% ; 1 digit |
K-901 (Miniature Temp. Indicator) | Thermocouple | (-)50 deg C to (+)850 Deg C | 3digit, LED | 1 Deg C | |
K-902 (Miniature Temp.l Indicator) | Pt-100; RTD | (-)100 deg C to (+)700 Deg C | 3 digit, LED | 1 Deg C | |
K-903 (Miniature Process Indicator) | mA or DC Volts | 0- 999 | 3 digit, LED | - | 1 digit |
K-5103 (Digital Panel Meter) | 4-2OmA; 1-5V DC | 0- 1999 | 3'/z digit, LED | 1 or 2 | 0.05%; 1 digit |
K-5104 (Digital Panel Meter) | 4-2OmA; 1-5V DC | 0- 9999 | 4 digit, LED | 1 | 0.05%; 1 digit |
K -2003 (Digital Process Meter) | 4-2OmA; 0-50mA, 1-5V DC or 0-10V DC | 0- 1999 | 3 1 /2 digit, LED / LCD | 1 or 2 | 0.05%; 1 digit |
K-9003 (Digital Process Meter) | 4-2OmA; 0-5OmA, 1-5V DC or 0-10V DC | 0- 9999 | 4 digit, LED / LCD | 1 or 2 | 0.05%; 1 digit |
K-5604 (Field Mounted Indicator - Aluminium Housing) | 4-2OmA; 1-5V DC | (-)1999 to (+)1999 | 4 digit, LED / LCD | 1 | 0.05%; 1 digit |
Pt 100 RTD | (-)150 to 800 Deg C | 0.2% 1 1 digit | |||
Note : Power supply for all Indicators : AC / DC |