Dial Size | Range | Accuracy | Case | Diaghram | Bottom Chamber & Connection |
4",6" | Presure upto 25 kg/cm2, Low Range Gauges from 0-100 upto 10000 mmwc & 0-25 upto 1000 bar - Vaccum & Compound gauges also available for above range. | 1%, 1.5%, 2%,2.5% | SS/Cast Aluminum (Weather Proof) | SS 316 / Alloy Steel / Hast Alloy | SS Std. Others As per process requirement |
# Connection Size :3/8" ,1/2" BSP/NPT (M). Flange as per IS, BS, ASA & DIN standard. (Other As per your requirement) | |||||
# Mounting : Direct with bottom entry & flush panel with back entry. | |||||
# Window : Instrument Glass / Shatter Proof/ Toughened / Acrylic , As Required | |||||
# Standard Fitment : Micro zero adjustment facility. | |||||
# Diaphram Protection : PTFE, Silver foil, Stainless Steel. (Other As per Requirement ) | |||||
# Builtin series low range gauges are available in 65, 100 , 150 mm dial size. (Contact us for the details) |