Temperature Switches (Oem Serie Series)
Our clients can avail from us Temperature Switches of highest quality. These are manufactured using advanced technology and techniques. Furthermore, our range is precisely tested on well-defined quality parameters before supplying to the clients.
Instrument Model | Thermal System | Range | On-off Differential | Contact Current Rating |
721 | Vapour Filled - | ( -) 25 - (+)35 Deg C | Fixed | 5A / 15A 250V AC |
723 | Vapour Filled - | ( -)25 - (to35 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
781 | Vapour Filled - | ( - )25 - (+)35 Deg C | Independent * | 5A / 15A 250V AC |
731 | Vapour Filled - | ( - )25 -(+)35 Deg C | Fixed | 5A / 15A 250V AC |
733 | Vapour Filled - | ( -)25 - (+)35 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
734 | Vapour Filled - | ( - )25 - (+)35 Deg C | Independent * | 5A / 15A 250V AC |
741 | Liquid Filled | ( - )50 - (+)50 Deg C | Fixed | 5A / 15A 250V AC |
743 | Liquid Filled | ( - )50 - (+)50 Deg C | Adjustable | 5A / 15A 250V AC |
761 | Mercury Filled - | 0 - 300 Deg C | Fixed | 15A 250V AC |
763 | Mercury Filled - | 0- 300 Deg C | Wide band Adjustable | 15A 250V AC |
771 | Gas Filled - | (-)50 Deg C | Fixed | 5A / 15A 250V AC |
773 | Gas Filled - | (-)50 Deg C | Wide band Adjustable | 5A / 15A 250V AC |
774 (Dual Setpoint) | Gas Filled - | (-)50 Deg C | Independent * | 5A / 15A 250V AC |
* Independent Hi-Lo switching with Fixed Differential |